La table ci-dessous montre le rang du pays en fonction des médailles d'Or acquises.
The table below shows the ranking based on gold medals won.
Table: Top ranked teams based on GOLD MEDALS per million population
| rank | Country | Gold | population (millions) | total gold /million pop |
|---|---|---|---|---|
| 1 | Finland | 101 | 5.4 | 18.7 |
| 2 | Hungary | 159 | 10.0 | 16.0 |
| 3 | Sweden | 142 | 9.5 | 15.0 |
| 4 | Bahamas | 4 | 0.4 | 11.3 |
| 5 | Norway | 54 | 5.0 | 10.7 |
| 6 | East Germany # | 153 | 16.1 | 9.5 |
| 7 | New Zealand | 36 | 4.4 | 8.1 |
| 8 | Denmark | 41 | 5.6 | 7.3 |
| 9 | Estonia | 9 | 1.3 | 7.0 |
| 10 | Bulgaria | 51 | 7.4 | 7.0 |
source : topendsports.com
Les Finlandais sont les meilleurs si on prend en compte le total des médailles
La Finlande est le pays le plus médaillé d'or des Jeux Olympiques en se basant sur sa population et le nombre de médailles Olympique gagnées. (...)
The Finns are Best when you consider Total Medals
Finland is the most successful currently competing country at the Olympic Games based on their population size and the number of Olympic medals won. (...)